Updated 07 May 2024
Between 2019 and 2023 MAS conducted a review of our insurance products and identified some errors that needed to be remediated. This involved refunding premiums we shouldn’t have charged or providing additional claim payments that we incorrectly underpaid.
Since discovering the issues, MAS has written to affected Members to apologise for the errors and provided refunds and compensation to remedy the impact. We have attempted to contact all affected Members, however there are a number who we have been unable to. Below is a list of Members that we have been unable to contact, if you believe you appear on this list, please contact us at info@mas.co.nz to receive your refund.
Member number | Initials/ Business name | Surname | Postal City or Country |
61282 | L A | Abdal Hussain | United States |
119549 | A R | Allen | Auckland |
73316 | D | Archbold | Auckland |
108213 | L A | Ariza Hernandez | Wellington |
52968 | P A | Baber | Australia |
31176 | V M E | Beere | Australia |
111734 | R P | Benson | United Kingdom |
158118 | R A J | Berkahn | Auckland |
107134 | F S | Birch | Waiuku |
35106 | L B | Bird | Blenheim |
27696 | K L | Bisley | Australia |
172368 | J G | Boberg | Christchurch |
33871 | J A | Bonkowski | Australia |
218866 | A | Botha | Prebbleton |
119110 | N | Brightwell | Cambridge |
9630 | E A | Brosnan | Auckland |
69932 | S M | Buchanan | Dunedin |
50805 | M W | Bullock | Auckland |
82570 | M | Burling | Auckland |
168500 | M L | Burton | Christchurch |
3929 | C D | Chilvers | Taupo |
72750 | H J | Choi | Silverdale |
22558 | H | Connell | Auckland |
58511 | R G | Cooper | Auckland |
109453 | S R | Cragg | Balclutha |
238161 | L J | Davies | Wellington |
20530 | S J | Dawson | Queenstown |
79876 | P H | De Silva | Auckland |
55284 | S | Denny | Australia |
35334 | D J | Dixon | Nelson |
53247 | G | Donoghue | Wellington |
69397 | R J | Downing | Omokoroa |
9424 | C D | Driver | Mangonui |
51394 | D W | Duncan | Auckland |
37919 | S E | Dunn | Whangarei |
4008 | D W | Eason | Christchurch |
204799 | A G | Elhadi Ibrahim | Auckland |
24409 | T H | Evans | Australia |
108692 | M | Farrow | Christchurch |
9572 | J M | Foley | Rai Valley |
110410 | N T | Foley | Nelson |
21156 | L L L | Fong | Auckland |
156945 | J | Forman | Wellington |
94468 | E | Foster | Hamilton |
14815 | G S | Franks | Blenheim |
23747 | C A | Franzmayr | Auckland |
91871 | B S L | Fraser | United Kingdom |
15514 | G G | Fraser | United Kingdom |
97402 | N J | Fraser | North Shore City |
104730 | H H | Gao | Auckland |
157531 | S M | Gleeson | United Kingdom |
2140 | P C | Grayson | Havelock North |
31480 | J V | Green | Auckland |
96888 | H | Gresham | Auckland |
36774 | A D | Haig | Australia |
79505 | E A | Hall | Wellington |
25526 | H | Hall | Hamilton |
105675 | N J | Hamilton | Tauranga |
105360 | M J | Hann | Christchurch |
5757 | E A | Harris | Auckland |
31387 | J P | Harris | Australia |
109218 | K J | Harrison | Auckland |
87566 | C R | Hayman | Auckland |
35944 | J M | Hemmes | Whitianga |
97235 | A D | Hill | Rotorua |
157554 | E I | Hinton | Wellington |
90503 | K T | Ho | Auckland |
69959 | M A | Hollyoak | Australia |
99128 | F M M | Huda | Warkworth |
109183 | A B | Hudson | Tauranga |
21628 | E G | Hunt | Wellington |
167196 | M | Jack | Palmerston North |
107051 | V | Jain | Warkworth |
29894 | S | James | Auckland |
73494 | A S | Jebb | Auckland |
7126 | P W A | Jenkins | Auckland |
87514 | H D | John | Australia |
112497 | S M | Johnston | Christchurch |
29147 | K C | Karayiannis | Auckland |
118980 | F M | Keogh | Auckland |
106723 | K H | Kim |
Geraldine |
91596 | L | Kouch | Auckland |
80493 | S S | Ku | Auckland |
43180 | H P | Lane | Australia |
12957 | J P | Langford | Tauranga |
57408 | M A | Lash | Christchurch |
105376 | R B | Leigh |
Havelock North |
19289 | V J | Lewis | Palmerston North |
111884 | J C | Little | Auckland |
08455 | S L | Logan | Australia |
18166 | M | Lomb | Kaitaia |
11956 | M C | Loudon | Auckland |
18670 | J A | Lowe | Wellington |
11434 | A B | Lynch | Christchurch |
51988 | A R | Lynch | Auckland |
151293 | C J | Lynch | Raglan |
103807 | E A | Madden | United Kingdom |
10295 | E G | Marinovich | Masterton |
104666 | T O | Marks | Auckland |
12483 | P L | Marshall | Palmerston North |
92177 | R M | Mausling | Australia |
22177 | C | Mawson | Masterton |
109307 | P | Mbewe | Australia |
162965 | C T | McCloy | Wellington |
1525 | P R | McDonald | Auckland |
11251 | C N | McEwan | Wellington |
107440 | A A | McFarlane | Christchurch |
65436 | B D | McGettigan | Australia |
25963 | R B | McGregor | Wellington |
32832 | J E | McIlroy | Christchurch |
164233 | J M | McKinnon | Hawaii |
97534 | R W E | Mellish | Hawera |
68746 | M R | Miller | Wellington |
28700 | R M | Moir | Stratford |
173539 | C W | Moody | Wellington |
114119 | T | Monash | Wellington |
25564 | J K | Monro | Wellington |
74465 | F J | Morris | Oamaru |
192022 | L | Mukundan | Christchurch |
73427 | K B | Mullin | Australia |
96153 | S E | Murgatroyd | Australia |
80108 | N E A | Murray | Papamoa |
104822 | S A | Nathu | Christchurch |
91885 | J | Nieuwoudt | Palmerston North |
58708 | K A K | North | Nelson |
110813 | C M | O'Brien | Auckland |
18488 | A E | O'Donnell | Wellington |
104416 | H | Orbell | Palmerston North |
2354 | J J | O'Shaughnessy | Wellington |
8695 | A J | Parker | Auckland |
107895 | A Y | Patel | Auckland |
80033 | S | Patel | Auckland |
28891 | L J | Peterson | Auckland |
104914 | K R | Phelan | Auckland |
64764 | Z S H V | Pick | Christchurch |
4111 | J D | Pollard | Lower Hutt |
2512 | L W | Poole | Auckland |
112987 | B | Rea | Levin |
71006 | F A | Reece | Opotiki |
24903 | F M | Rennie | Christchurch |
71206 | S A | Rihet | Auckland |
118126 | T E | Robinson | Queenstown |
47715 | D M | Roe | Saudi Arabia |
8185 | T S K | Rooke | Australia |
26439 | N M | Ross | Pukekohe |
21126 | R S | Sandhu | Auckland |
115518 | A | Sarwar | United Kingdom |
115252 | K J | Schonewille | Invercargill |
10151 | A G | Scott | Palmerston North |
35804 | K J | Scott | Whangarei |
2282 | D P | Short | Blenheim |
13938 | R B | Simons | Auckland |
68157 | A | Singh | Australia |
83026 | N | Singleton | Mount Maunganui |
16096 | B A | Small | Timaru |
107906 | J H N | Smalley | Christchurch |
209914 | S | Smith | Hawera |
6630 | J C | Somerfield | Whangaparaoa |
49956 | S | Spencer-Peet | Hamilton |
105519 | M P | Stack | Ireland |
44898 | W J S | Steenkamp | Albany |
11957 | N L | Stewart | Australia |
41899 | H B | Strydom | Auckland |
29987 | M R | Sturm | Auckland |
58424 | A | Subramaniam | North Shore City |
42700 | D R | Sutton | Auckland |
79881 | E | Thompson | Auckland |
41434 | C J | Tod | Dunedin |
25705 | A C | Tong | Wellington |
180712 | K E | Towers | Singapore |
69466 | T J | Twigg | Hong Kong |
45499 | N R | Van Boven | Rotorua |
29553 | E R J | Van Puymbroeck | Australia |
99655 | S | Viswanathan | Auckland |
11000 | C | Vivekananthan | Auckland |
42386 | E | Vontobel | Tauranga |
111212 | K E | Waddell-Smith | Auckland |
38830 | A M | Walsh | New Plymouth |
52213 | G L | Waters | Palmerston North |
82457 | P A | Watkins | Auckland |
28369 | N K | Watts | Auckland |
61662 | A K | Webster | Christchurch |
107416 | H L | Wharton | Feilding |
40924 | M J | Whitford | Wellington |
31386 | S J | Whittaker | Dunedin |
109578 | A L | Wilson | Wellington |
2723 | J M | Wilson | North Shore City |
35272 | R M | Wintrob | Christchurch |
11131 | D R | Yates | Ohope |
33326 | J E | Young | Nelson |
68424 | Andrew G Hill Ltd | Gisborne | |
32573 | Auckland Allergy Clinic Limited | Auckland | |
172757 | Chateau Ventoux Trust | Hastings | |
34182 | Cherrywood Pharmacy Limited | Tauranga | |
6415 | Dargaville Medical Centre Limited | Dargaville | |
80912 | Enesef Holdings Limited | Australia | |
81584 | Falkirk Dental Services | Wellington | |
244183 | Luke Adsett Family Trust | Napier | |
191874 | Miss E V Epp & Mr J Budden | Rotorua | |
119098 | Mr G A & Mrs S J Frew | Auckland | |
236489 | Mr J Van Cingel & Ms J Wyld | Christchurch | |
192852 | Mr K Jiang & Dr S Zhou | Auckland | |
180866 | Ms H K Nimot & Mr C G Pepper | Lower Hutt | |
173301 | MW Jack Family Trust | Palmerston North | |
54259 | New Brighton Health Care Limited | Christchurch | |
78721 | Pacific Trust Canterbury | Christchurch | |
248363 | Reviresco Trust and Stargoss Trust | Wellington | |
158324 | Ross Neville-Lamb Trust | New Plymouth | |
101739 | Te Kuiti Medical Centre | Te Kuiti | |
81544 | Trinroy Trust | Singapore |
More news
MAS receives Consumer NZ People’s Choice Award seventh year in a row
12 April 2023 - MAS has been awarded the Consumer NZ People’s Choice Award for its house, car, and contents insurance for the seventh year in a row.
Report on Funds Performance for the Quarter Ended 31 March 2023
17 April 2023 - The quarter was another one characterised by volatile financial markets as investors’ expectations that inflation was near its peak see-sawed between optimism and pessimism.